Compare every plan
Every limit, side by side. Pick the plan that fits how much you publish.
| Features | ||||
|---|---|---|---|---|
| Publishing | ||||
| Posts per month | 20 | 300 | 1K | 5K |
| Scheduled posts | 3 | 300 | 1K | 5K |
| Schedule ahead | 30 days | 90 days | 180 days | 365 days |
| All platforms | ||||
| Workspace | ||||
| Workspaces | 1 | 3 | 5 | 20 |
| Members per workspace | 1 | 1 | 5 | 10 |
| Drafts per month | 10 | 50 | 500 | 2K |
| Ideas per month | 30 | 200 | 1K | |
| Analytics | ||||
| Analytics | ||||
| Media | ||||
| Media library | 2.0 GB | 15.0 GB | 75.0 GB | |
| Developer | ||||
| API keys | 1 | 3 | 5 | |
| API access | Basic | Advanced | Full | |
| Webhooks | 1 | 3 | 5 | |
| Add-ons | ||||
| Add-ons | ||||
| AI | ||||
| AI Tools | 500 credits/month | 2K credits/month | 6K credits/month | |
| BYOK (Bring your own key) | ||||
| Support | ||||
| Priority support | ||||
Not sure which plan fits?
Talk to us